| home | |
| trail races · runners · groups · forum · gear · |
| Month | Race Name | Events | Location | Near | |
| February | Squamish Scrambler Snowshoe Run | 22 km, 10 km | BC, Canada | Squamish | |
| February | Death Valley Trail Marathon & 30K | 26.2 mi, 30 km | CA, United States | Death Valley | |
| February | Pemberton Trail 50K | 50 km | AZ, United States | Fountain Hills | |
| February | Capilano Canyon Night Run - Mardi Gras | 18 km, 12 km | BC, Canada | North Vancouver | |
| February | Little Su 50K | 50 km | AK, United States | Big Lake | |
| February | Susitna 100 | 100 mi | AK, United States | Big Lake | |
| February | Black Warrior 50K | 50 km, 25 km | AL, United States | Moulton | |
| February | Cross Timbers Trail Run | 50 mi, 26.2 mi, 13.1 mi, 5 mi | TX, United States | Lake Texoma | |
| February | Mount Cheaha 50K | 50 km | AL, United States | Delta | |
| February | Woodside Kings Mountain Half Marathon & 5 Mile | 13.1 mi, 5 mi | CA, United States | Woodside | |
| February | XTERRA Trail Race Series - Runnin The Rocks - 10K Conyers, Georgia | 13.1 mi, 15 km, 10 km | GA, United States | Conyers | |
| February | Twin Peaks Ultra 50/50 | 50 mi, 50 km | CA, United States | Rancho Santa Margarita | |
| February | Louisville's Lovin' The Hills 50K and 15 miler | 50 km, 15 mi | KY, United States | Louisville | |
| February | Rocky Raccoon 100 | 100 mi, 50 mi | TX, United States | Huntsville |
| (c)2009 BackcountryRunner.com |