| home | |
| trail races · runners · groups · forum · gear · |
| Month | Race Name | Events | Location | Near | |
| January | Bandera | 100 km, 50 km, 25 km | TX, United States | San Antonio | |
| February | Cross Timbers Trail Run | 50 mi, 26.2 mi, 13.1 mi, 5 mi | TX, United States | Lake Texoma | |
| February | Rocky Raccoon 100 | 100 mi, 50 mi | TX, United States | Huntsville | |
| March | Prickly Pear | 50 km, 10 mi | TX, United States | San Antonio | |
| March | Grasslands Run | 50 mi, 26.2 mi, 13.1 mi | TX, United States | Decatur | |
| October | Cactus Rose 100mi & 50mi | 100 mi, 50 mi | TX, United States | Bandera | |
| November | Rockledge Rumble | 50 km | TX, United States | Dallas/Fort Worth | |
| December | Texas Dare | 46 mi, 16 mi | TX, United States | Houston | |
| December | Stay Fit Trail Run | 25 km, 10 km | TX, United States | Tyler |
| (c)2010 BackcountryRunner.com |