| home | |
| trail races · runners · groups · forum · gear · |
| Month | Race Name | Events | Location | Near | |
| March | Bel Monte Endurance Run | 50 mi, 50 km, 25 km | VA, United States | Charlottesville | |
| March | Terrapin Mountain Marathon & 1/2 Marathon | 26.9 mi, 13.1 mi | VA, United States | Sedalia | |
| September | Heritage Trail 10K | 10 km | VA, United States | Palmyra | |
| September | EX2 Off-Road Half Marathon | 13.1 mi | VA, United States | Triangle | |
| September | Odyssey Trail Running Rampage | 40 mi, 26.2 mi, 13.1 mi | VA, United States | Lexington | |
| October | Iron Mountain Trail Run | 50 mi | VA, United States | Damascus | |
| October | Fall Backyard Burn Trail Run #1 | 10 mi, 5 mi | VA, United States | Annandale | |
| November | Fall Backyard Burn Trail Run #2 | 10.3 mi, 5.5 mi | VA, United States | Clifton | |
| November | Fall Backyard Burn Trail Run #3 | 10 mi, 5 mi | VA, United States | Fairfax Station | |
| December | Bear Creek 10-Mile Trail Run | 10 mi | VA, United States | Cumberland | |
| December | Fall Backyard Burn Trail Run #4 | 9.9 mi, 5.9 mi | VA, United States | Triangle | |
| December | Hellgate 100K | 100 km | VA, United States | Lynchburg |
| (c)2009 BackcountryRunner.com |