| home | |
| trail races · runners · groups · forum · |
| Alberta (9) Alaska (3) Alabama (3) Arkansas (11) Arizona (7) British Columbia (39) California (226) Colorado (135) Connecticut (5) | Washington DC (1) Florida (25) Georgia (12) Hawaii (2) Iowa (3) Idaho (2) Illinois (13) Indiana (28) Kansas (10) | Kentucky (5) Louisiana (6) Massachusetts (11) Maryland (10) Michigan (27) Minnesota (5) Missouri (9) Montana (5) New Brunswick (2) | North Carolina (49) North Dakota (2) Nebraska (3) New Hampshire (8) New Jersey (15) New Mexico (2) Nevada (8) New York (34) Ohio (39) | Oklahoma (7) Ontario (28) Oregon (11) Pennsylvania (50) Quebec (1) South Carolina (12) South Dakota (6) Tennessee (16) Texas (128) | Utah (61) Virginia (55) Vermont (5) Washington (28) Wisconsin (16) West Virginia (9) Wyoming (17) |
| January (63) February (71) | March (72) April (104) | May (125) June (132) | July (84) August (121) | September (160) October (166) | November (85) December (41) |
| Month | Race Name | Events | Location | Near | |
| September | Heritage Trail 10K | 10 km | VA, United States | Palmyra | |
| September | Sierra Nevada Endurance Runs 12K/Marathon | 26.2 mi, 12 km | CA, United States | Sacramento | |
| September | Vermont 50 Ultra Run and Mt Bike | 50 mi, 50 km | VT, United States | Brownsville | |
| September | Wasatch Front 100 Mile Endurance Run | 100 mi | UT, United States | Layton | |
| September | The Bear 100 | 100 mi | ID, United States | Preston | |
| September | Canmore Challenge Trail Races | 12 km, 6 km, 1 km | AB, Canada | Canmore | |
| September | Pikes Peak Ascent | 13.3 mi | CO, United States | Manitou Springs | |
| September | Iron Lung | 20 km, 10 km | BC, Canada | North Vancouver | |
| September | Redwood Park Trail Run | 50 km, 30 km, 20 km, 10 km | CA, United States | Oakland | |
| September | Creede Mountain Runs | 22 mi, 12 mi, 2 mi | CO, United States | Creede | |
| September | American Discovery Trail Marathon, Half Marathon & 5K | 26.2 mi, 13.1 mi, 5 km | CO, United States | Colorado Springs | |
| September | Wildwood Trail Trial | 10 km | OR, United States | Portland | |
| September | Dances with Dirt Ultra | 50 mi, 50 km | MI, United States | Hell | |
| September | McKenzie River Trail Run | 50 km | OR, United States | McKenzie Bridge | |
| September | MEC 5 Peaks Trail Series - Albion | 21 km, 15 km, 6 km | ON, Canada | Albion Hills | |
| September | Haliburton Forest Trail Runs | 100 mi, 50 mi, 50 km, 26 km | ON, Canada | Haliburton | |
| September | Moose Mountain Marathon | 27 mi | MN, United States | Lutsen | |
| September | Moose Mountain Trail Races | 29 km, 16 km | AB, Canada | Bragg Creek | |
| September | Plain 100 Mile Endurance Run | 100 mi | WA, United States | Plain | |
| September | River Trail Half Marathon | 13.1 mi | MI, United States | Lupton | |
| September | Wrentham Forest Challenge | 20 km | MA, United States | Wrentham | |
| September | The Lake Superior Shoreline Trail Half Marathon | 13.1 mi, 5 km | MI, United States | Marquette | |
| September | Golden Leaf Half Marathon | 13.1 mi | CO, United States | Aspen | |
| September | Mount Helena Classic | 5.6 mi | MT, United States | Helena | |
| September | North Country Trail Run | 50 mi, 26.2 mi | MI, United States | Manistee | |
| September | Sombrero Ranch Roundup | 4.5 mi | CO, United States | Estes Park | |
| September | Timberline Marathon | 26.2 mi | OR, United States | Mt. Hood | |
| September | MEC 5 Peaks Trail Series: Buntzen Lake | 22 km, 12 km, 10 km | BC, Canada | Vancouver | |
| September | Youngstown Ultra Trail Classic | 50 km, 25 km | OH, United States | Youngstown | |
| September | Wolf Lake Trail Run | 3.8 mi | WI, United States | Burlington | |
| September | Boulder Backroads Marathon & Half Marathon | 26.2 mi, 13.1 mi | CO, United States | Boulder | |
| September | Wild Wild Wilderness Trail Run | 7.5 mi | IL, United States | Danville | |
| September | Frisco Fall Trail Running Festival | 12 mi, 6 mi | CO, United States | Frisco | |
| September | Fall Classic Trail Run | 4 mi | IL, United States | Caledonia | |
| September | Sunrise over Sonoma Trail Run | 10 mi, 5 mi | CA, United States | Healdsburg | |
| September | The Napa Valley Stomp 1/2 marathon, 10k and 5k Trail Run | 13.1 mi, 10 km, 5 km | CA, United States | Napa | |
| September | Labor Pain - 12 Hour Endurance Trail Run | 0 mi | PA, United States | Reading | |
| September | Sundance Trail Run - Black Hills Trail Series | 10 km | WY, United States | Sundance | |
| September | Hike for Habitat | 27 mi | PA, United States | Blain | |
| September | Lagoon Valley Trail Run | 10 km, 5 km | CA, United States | Vacaville | |
| September | Trails of Hope | 3 mi | TX, United States | Belton | |
| September | Pine Creek Challenge | 100 mi | PA, United States | Wellsboro | |
| September | Bear 100 | 100 mi | UT, United States | Logan | |
| September | Moscow Mountain Madness | 13.1 mi | ID, United States | Moscow | |
| September | Run Off the Grid Trail Run | 2550 km | ON, Canada | mattawa | |
| September | Leona Valley Trail Races | 26.2 mi, 13.1 mi, 10 km, 5 km | CA, United States | Lake Hughes | |
| September | The Kismet Cliff Run | 14 mi, 5 mi | NH, United States | North Conway | |
| September | Dirty Invitational Marathon | 26.2 mi | CA, United States | San Diego | |
| September | Francis Marion Dirt Dash | 13.1 mi, 7.5 mi, 3.4 mi | SC, United States | Awendaw | |
| September | Festival 542/RUN 542 | 8.5 mi | WA, United States | Glacier | |
| September | Breck Crest | 23 mi, 13.3 mi, 10 km | CO, United States | Breckenridge | |
| September | Evergreen Lake Ultra and Ultra and a Half | 43 mi, 31 mi, 15.5 mi | IL, United States | Bloomington | |
| September | Flatrock 50/25K | 50 km, 25 km | KS, United States | Independence | |
| September | Mount Vernon Trail Race 4 | 5 km | VA, United States | Alexandria | |
| September | Vail Victory Trail Marathon | 26.2 mi | CO, United States | Vail | |
| September | Chase the Coyote | 14.4 km | ON, Canada | ||
| September | Autumn Rush 14k, 23k, 42k | 42 km, 23 km, 14.5 km | BC, Canada | Kelowna | |
| September | Trail Hog Half Marathon/10K/5K | 13.1 mi, 10 km, 5 km | CA, United States | San Jose | |
| September | Drag-N-Fly Half Marathon/10K/5K | 13.1 mi, 10 km, 5 km | CA, United States | Anticoh | |
| September | Green River Games Big Hungry 10k | 10 km | NC, United States | Saluda | |
| September | GOAT Run | 26.2 mi | WA, United States | Port Angeles | |
| September | Grand River Run | 8 km, 5 km, 1.5 mi | MI, United States | Grand Rapids | |
| September | Green River Games Big Hungry Half Marathon | 13.1 mi | NC, United States | Saluda | |
| September | Headlands Marathon, 50, 75 & 100 Mile Endurance Run | 100 mi, 75 mi, 50 mi, 26.2 mi | CA, United States | Rodeo Beach | |
| September | Night Sweats Trail Run | 26.2 mi, 15 km | CA, United States | Rodeo Beach | |
| September | Cle Elum Ridge 25/50K | 50 km, 25 mi | WA, United States | Cle Elum | |
| September | Tahoe 200 Mile Endurance Run | 202 mi | CA, United States | Tahoe City | |
| September | Spectrum Trail Racing @ Flat Rock Ranch | 26.2 mi, 13.1 mi | TX, United States | San Antonio | |
| September | The North Face Dirty Feet Mountain 50km & Relay | 50 km | BC, Canada | Kamloops | |
| September | Tortoise and the Hare Half Marathon/10K | 13.3 mi | GA, United States | Pine Mountain | |
| September | Mount Robson Marathon | 50 km, 21.5 km, 12 km, 5 km | BC, Canada | Valemount | |
| September | Dancer Dash 5k | 5 km | WA, United States | Port Orchard | |
| September | Camp Susque 5K Trail Run | 5 km | PA, United States | Williamsport | |
| September | Island View Trail race | 10 mi, 4 mi | CA, United States | Santa Barbara | |
| September | Keystone Trails Association Trail Challenge | 50 km, 25 km | PA, United States | Airville | |
| September | Grand Traverse Mountain Run | 40 mi | CO, United States | Crested Butte | |
| September | Charlie's Challenge Trail Run | 50 km, 25 km, 5 km | WV, United States | Spencer | |
| September | InStep Trail Races | 63 mi, 26.2 mi, 13.1 mi, 7 mi, 5 mi | WI, United States | Delafield | |
| September | Mission Tejas Trail Run | 50 km, 25 km, 10 km, 5 km | TX, United States | Crockett | |
| September | Run Rabbit Run | 100 mi, 50 mi | CO, United States | Steamboat Springs | |
| September | 2nd Annual Kingsford Allegheny Highlands Trail 20 Miler and Relay | 20 mi | WV, United States | Davis | |
| September | EX2 Adventures Fall Backyard BurnTrail Running Series-Race #1 | 10 mi, 5 mi | VA, United States | Lorton | |
| September | Ragnar Trail Cottage Country-ON, Presented by Salomon | 120 mi | ON, Canada | Toronto | |
| September | The Dam Run at Castlewood Canyon | 10 km | CO, United States | Castle Rock | |
| September | Sniff & Sip 5K | 5 km | OH, United States | Xenia | |
| September | Ragnar Trail Northwoods-WI, Presented by Salomon | 120 mi | WI, United States | Wausau | |
| September | Blazing 7s Trail Run | 100 mi, 100 km, 50 km, 25 km, 10 km | TX, United States | Cat Spring | |
| September | No Hassholes Left Behind | 50 km, 30 km, 20 km, 10 km | ON, Canada | wawa | |
| September | Rockfit Fall Trail Race | 3.1 mi | MI, United States | Ada Township | |
| September | The Battle of Turtle Creek | 5 km | OH, United States | Genoa | |
| September | Eagleton Trail Challenge | 50 km, 25 km, 10 km | PA, United States | Lock Haven | |
| September | Dare to Ascend Trail Run | 26.8 mi, 13.1 mi, 10 km, 5 km | TX, United States | Austin | |
| September | Under Armour Mountain Running Series - Mt Bachelor | 50 km, 25 km, 10 km, 5 km | OR, United States | Bend | |
| September | Imogene Pass Trail Run - Runner Reports | 17.1 mi | CO, United States | Ouray | |
| September | FAAP Fall Classic 20k, 10k, 5k | 20 km, 10 km, 5 km | PA, United States | Pittsburgh | |
| September | Brayden's Benefit 5k | 3.1 mi | PA, United States | Wellsboro | |
| September | Breckenridge Falling Leaves 7K Trail Run | 7 km | CO, United States | Breckenridge | |
| September | Rocky Mountain trail and ultra running camp | 20 mi | CO, United States | Idaho Springs | |
| September | Beulah Challenge Trail Half Marathon | 13.1 mi, 10 km, 5 km | CO, United States | Beulah | |
| September | Wolf Creek Wrangle Trail Run | 13.1 mi, 10 km, 5 km | WY, United States | Wolf | |
| September | Cradle to Grave 30k/10k | 30 km, 10 km | NC, United States | Brevard | |
| September | South Hills Single Track Trail Run - Fall | 50 km, 26.2 mi, 16 mi, 13.1 mi, 9 mi, 10 km, 5 km | CA, United States | San Jose | |
| September | Salt Springs Field, Forest & Falls Trail Race | 10 km, 5 km | PA, United States | Montrose | |
| September | Whistler Canyon Trail 50 Mile & 10 Mile | 50 mi, 10 mi | WA, United States | Oroville | |
| September | The North Face Endurance Challenge- Wisconsin | 5080.5 mi, 31.2 mi, 26.2 mi, 13.1 mi, 13.1 mi, 6.2 mi, 3.2 mi | WI, United States | ||
| September | Run in the Rockies | 21.1 km, 10 km, 5 km, 1 km | AB, Canada | Hinton | |
| September | Westmore Mountain Challenge | 26 mi | VT, United States | Island Pond | |
| September | Mt Si Vert Fest | 17 km, 5 km | WA, United States | North Bend | |
| September | Frisco Fall Trail Running Festival - Runner Reports | 12 mi, 6 mi | CO, United States | Frisco | |
| September | Imogene Pass Trail Run | 17.1 mi | CO, United States | Ouray | |
| September | West Line Winder | 50 km, 30 km | CO, United States | Buena Vista | |
| September | Lone Star Night Run | 13.1 mi, 10 km, 5 km | TX, United States | Weatherford | |
| September | Six-O Trail Run | 50 km, 26.2 mi, 13.1 mi, 6 mi | TX, United States | Dallas/Fort Worth | |
| September | The East Fork Trail 1/2 Marathon, 10 & 5K | 13.1 mi, 10 km, 5 km | OH, United States | Cincinnati | |
| September | Island Lake Classic | 10 km, 10 km, 10 km, 5 km | ON, Canada | Orangeville | |
| September | Pisgah Mountain Trail Races | 23 km | NH, United States | Chesterfiled | |
| September | Alberta Peak Challenge | 12 mi, 4 mi | CO, United States | Pagosa Springs | |
| September | Freaky Creeky | 100 km, 50 km, 27 km, 11 km | BC, Canada | Vernon | |
| September | Tryon Farm 8 Miler/25k/50k | 50 km, 25 km, 8 mi, 4 mi | IN, United States | Michigan City | |
| September | Mountain RATS | 50 km, 26 mi, 14.4 mi | CO, United States | Eagle | |
| September | Crested Butte Ultra | 50 mi, 55 km, 33 km | CO, United States | Crested Butte | |
| September | Lap the Bluffs | 4.1 km | BC, Canada | Squamish | |
| September | BlackHel Double | 19.3 mi | WV, United States | Belington | |
| September | Smoke Rise Trail Runs - Full, Half Marathons, 5 Miler | 26.2 mi, 13.1 mi, 5 mi | OH, United States | Glouster | |
| September | Rock Dallas Trail Run | 13.1 mi, 15 km, 5 km | TX, United States | Dallas/Fort Worth | |
| September | Sorta Mountain Stage Race | 50 km, 18 mi, 13.1 mi, 5 mi | IN, United States | Borden | |
| September | PCOS Trailblazers 5K: Walk, Hike, or Run for PCOS Awareness! | 3.1 mi, 3.1 mi | GA, United States | Lithia Springs | |
| September | Hocking Hills Trail Run | 60 km, 40 km, 20 km, 10 km, 5 km | OH, United States | Logan | |
| September | Walk in the Park 14k-25k-50k | 50 km, 25 km, 14 km | BC, Canada | Kamloops | |
| September | 24 Hours of Palmer Lake | 82 km | CO, United States | Palmer Lake | |
| September | Cane Creek Mtn Trail Run | 13.1 mi, 10 km | NC, United States | Snow Camp | |
| September | Morgan Hill Trail Races & Hill to Hollow 100km | 100 km, 100 km, 27 mi, 13.2 mi | NY, United States | Fabius | |
| September | Sawatch Ascent | 50 km | CO, United States | Buena Vista | |
| September | Gull Lake Ultra 25K | 25 km | UT, United States | Vernal | |
| September | Black Squirrel Half Marathon | 13.5 mi | CO, United States | Fort Collins | |
| September | Caprock Night Runs | 26.2 mi, 13.1 mi, 13.1 mi, 4 mi | TX, United States | Quitaque | |
| September | Red Feather Trail Jamboree - 50 Mile | 50 mi | CO, United States | Red Feather | |
| September | Red Feather Trail Jamboree - 50K | 50 km | CO, United States | Red Feather | |
| September | Red Feather Trail Jamboree - Half Marathon | 14.3 mi | CO, United States | Red Feather | |
| September | Dynafit MeadowGold 5k & 11k | 10.6 km, 5 km | CO, United States | Minturn | |
| September | Lead King Loop Charity Race | 25 km | CO, United States | Marble | |
| September | WILD Wahatoya Runs | 50 km, 26.2 mi, 8 mi | CO, United States | La Veta | |
| September | Wolfman Duathlon and Trail Race | 21 mi, 14 mi, 7 mi, 3 mi | TN, United States | Memphis | |
| September | Cossatot River Trail Run | 13.1 mi, 10 km | AR, United States | Wickes | |
| September | Road Kill XC Relay | 2 mi, 1 km | TX, United States | Houston | |
| September | Odyssey Trail Running Rampage | 50 km, 26.2 mi, 13.1 mi, 6 mi | VA, United States | Clifton Forge | |
| September | Paris Texas Marathon | 100 km, 50 km, 26.2 mi, 13.1 mi, 5 km | TX, United States | Paris | |
| September | Noche Trail Runs | 40 mi, 27 mi, 13.1 mi, 13 mi, 5 km | TX, United States | Junction | |
| September | Bear Country Night Trek | 13.1 mi, 15 km, 10 km, 10 km, 10 km, 5 km, 5 km | TX, United States | Waco | |
| September | Pilot Mountain to Hanging Rock Ultramarathon | 50 mi, 50 km | NC, United States | Greensboro | |
| September | Castle Alpine Trail Race | 28 km | AB, Canada | Pincher Creek | |
| September | Carpe Diem - Carpe Noctem Half Marathon and 10K (North Carolina) | 13.1 mi, 10 mi | NC, United States | Greensboro | |
| September | Mt. Baldy Run-to-the-Top | 7.1 mi | CA, United States | Claremont | |
| September | SOO 200 | 200 mi, 100 mi, 100 km, 50 km | ON, Canada | Sault Saint Marie | |
| September | Blue Bully Ultra | 50 km, 25 km, 5 km | ON, Canada | Collingwood | |
| September | OUTLAST COLORADO SPRINGS | 18 mi | CO, United States | Colorado Springs | |
| September | OUTLAST ALBUQUERQUE | 18 mi | NM, United States | Albuquerque | |
| September | OUTLAST SHREVEPORT - NIGHT OUT EDITION | 18 mi | LA, United States | Blanchard | |
| September | CHICAGO TRAIL RUNNING FESTIVAL | 50 km, 30 km, 20 km, 10 km, 10 km, 5 km | IL, United States | Beecher | |
| September | Last Tide Standing Backyard Ultra | 100 km | NB, Canada | Riverview | |
| October | Dick Collins Firetrails 50 | 50 mi | CA, United States | Castro Valley | |
| October | Tussey Mountainback Ultramarathon and Relay | 50 mi | PA, United States | Boalsburg | |
| October | Goblin Valley Ultramarathon | 50 km, 25 km | UT, United States | Green River | |
| October | Carmel Valley Trail Run | 50 km, 25 km, 19 km, 8 km | CA, United States | Carmel Valley | |
| October | NipMuck Trail Marathon | 26.4 mi | CT, United States | Ashford | |
| October | Iron Mountain Trail Run | 50 mi | VA, United States | Damascus | |
| October | Bald Eagle Mountain Megatransect | 24.9 mi | PA, United States | Lock Haven | |
| October | Barkcamp 10K Trail Run | 10 km, 5 km | OH, United States | Belmont | |
| October | Valley Falls Trail Runs | 10 mi, 6 mi | WV, United States | Fairmont | |
| October | Run for the Toad | 50 km, 25 km, 12.5 mi | ON, Canada | Cambridge | |
| October | Houghton's Pond Trail Race | 6.2 mi | MA, United States | Milton | |
| October | Monroe Dunbar Brook Trail Race | 10.5 mi, 2 mi | MA, United States | Monroe | |
| October | Cactus ChaCha Trail Runs | 7 mi, 3 mi | AZ, United States | Waddell | |
| October | John Holmes 50K | 50 km, 16 mi | FL, United States | Brooksville | |
| October | Annual Ridgewalk and Run | 15 mi, 10 km, 5 km | NY, United States | Wellsville | |
| October | Arkansas Traveller 100 | 100 mi | AR, United States | Perryville | |
| October | Big Sur Trail Marathon, Half Marathon & 5 Mile | 26.2 mi, 13.1 mi, 5 mi | CA, United States | Big Sur | |
| October | Rock/Creek StumpJump 50K | 50 km, 11 mi | TN, United States | Chattanooga | |
| October | Out of Bounds Trail Half Marathon & 10K | 13.1 mi, 10 km | NY, United States | Canandaigua | |
| October | The Wayland XC Festival | 5 km, 3 km | MA, United States | Wayland | |
| October | Taylorsville 8 & 16 Mile Trail Runs | 16 mi, 8 mi | OH, United States | Dayton | |
| October | San Diego 100 Mile Endurance Run | 100 mi | CA, United States | Lake Morena | |
| October | Anne's Get Your Fat Ass Off The Couch Run | 20 km, 10 km | BC, Canada | North Vancouver | |
| October | Stone Steps 50K Trail Race | 50 km | OH, United States | Cincinnati | |
| October | Whiskeytown Trail Runs | 50 km, 30 km, 8.3 mi, 1 mi | CA, United States | Redding | |
| October | Napa Valley Wine Country Marathon, Half Marathon & 10K | 26.2 mi, 13.1 mi, 10 km | CA, United States | Calistoga | |
| October | Hairy Gorilla Half Marathon & Squirrelly Six Mile | 13.1 mi, 6 mi | NY, United States | Albany | |
| October | Hallow's Eve Trail Half Marathon and 10K | 13.1 mi, 10 km | BC, Canada | North Vancouver | |
| October | McDonald Forest Trail Run 15K/5K | 15 km, 5 km | OR, United States | Corvallis | |
| October | Triple Lakes Trail Race | 40 mi, 26.2 mi, 11 mi | NC, United States | Greensboro | |
| October | Mount Tamalpais 10k Trail Run | 10 km | CA, United States | Mill Valley | |
| October | Oil Creek 100 Trail Runs | 100 mi, 100 km, 50 km | PA, United States | Titusville | |
| October | West Virginia Trilogy | 50 mi, 50 km, 13.1 mi | WV, United States | Charleston | |
| October | Stinson Beach Trail Run | 50 km, 30 km, 20 km, 12 km | CA, United States | Stinson Beach | |
| October | Twin Peaks Ultra 50/50 | 50 mi, 50 km | CA, United States | South Corona | |
| October | Cactus Rose 100mi & 50mi | 100 mi, 50 mi | TX, United States | Bandera | |
| October | Battle of the Rattle 5K | 5 km | NV, United States | Reno | |
| October | A Hurricane JEM | 26.2 mi | UT, United States | St. George | |
| October | Bizz Johnson Trail Marathon (Express Half Marathon, 10 Km, Half Marathon & Marathon) | 26.2 mi, 13.1 mi, 10 km | CA, United States | Susanville | |
| October | Dirt Devil Racing Series Raptor Ridge Half Marathon | 13.1 mi | CA, United States | San Diego | |
| October | Friend2Friend Hot Chili Challenge 8 Mile Trail Run | 8 mi, 5 mi | NJ, United States | Andover | |
| October | Devil Mountain | 50 mi, 50 km, 13.1 mi | CO, United States | Pagosa Springs | |
| October | Slickrock Ultramarathons | 100 mi, 50 mi, 50 km | UT, United States | Moab | |
| October | Medoc Trail Races | 26.2 mi | NC, United States | Hollister | |
| October | Top of Michigan 100k | 100 km | MI, United States | Gaylord | |
| October | Brazos Bend Gator Run | 13.1 mi | TX, United States | Houston | |
| October | Santa Cruz Island Eco-Extreme Trail Half Marathon | 13.1 mi | CA, United States | Mugu State Park | |
| October | Take-a-Hike 5K Trail Run and Family Walk | 5 km | IN, United States | Indianapolis | |
| October | Twilight's Last Gleaming Cross Country Challenge | 4 mi | CA, United States | Ventura | |
| October | Muskoka Mud Run | 8 km | ON, Canada | Bracebridge | |
| October | The Forest Park Marathon (and a half) | 26.2 mi, 13.1 mi | OR, United States | Portland | |
| October | Market to Market 50k | 50 km | NE, United States | Lincoln | |
| October | Tashka 50K/25K Trail Race | 50 km | AL, United States | birmingham | |
| October | River Otter 10k Trail Relay | 10 km | SC, United States | Awendaw | |
| October | Double Half Mary | 13.1 mi | NE, United States | Lincoln | |
| October | Montezuma Aqueduct 5K Race/Walk | 5 mi | NY, United States | Auburn | |
| October | Sinnemahone Ultra Marathon Trail Run | 33 mi, 33 mi, 16.2 mi | PA, United States | Emporium | |
| October | Raptor Ridge Half Marathon Trail Run | 13.1 mi | CA, United States | San Diego | |
| October | Mount Vernon Trail Race 5 | 5 km | VA, United States | Alexandria | |
| October | Jacks 25k/50k Trail Race | 5025 km | FL, United States | Flagler Beach | |
| October | Quicksilver Challenge | 13.1 mi | CA, United States | San Jose | |
| October | Stallions Stampede Fun Run / Walk | 10 km, 5 km, 2 km | TX, United States | Houston | |
| October | Run For the Kids 5k/10k Trail Run | 10 km, 5 km | PA, United States | Dingmans Ferry | |
| October | Cloudsplitter 100 | 100 mi | KY, United States | Elkhorn City | |
| October | Des Plaines River Trail Races | 50 mi, 26.2 mi, 13.1 mi | IL, United States | Vernon Hills | |
| October | Run The Farm | 5 mi | NY, United States | Katonah | |
| October | Kimberton Waldorf School 5K/10K Trail Run | 10 km, 5 km | PA, United States | Valley Forge | |
| October | Brazen Rocky Ridge Half Marathon Championship/10K/5K | 13.1 mi, 10 km, 5 km | CA, United States | San Ramon | |
| October | Tahoe XC's Fall into Winter Trail Runs | 21 km, 10.5 km, 7 km, 2 km | CA, United States | Tahoe City | |
| October | Festival of Colors 5K & 10K | 10 km, 5 km | WI, United States | Hubertus | |
| October | Maryland K9 5K | 5 km | MD, United States | Bel Air | |
| October | Skyline to the Sea | 50 km | CA, United States | Boulder Creek | |
| October | Spectrum Trail Racing @ McKinney Roughs | 50 km, 25 km, 10 km | TX, United States | Austin | |
| October | ChesLen Chase for Open Space | 10 km, 5 km, 1.5 mi | PA, United States | West Chester | |
| October | The North Face Endurance Challenge Utah - Runner Reports | 50 mi, 50 km, 26.2 mi, 26.2 mi, 13.1 mi, 10 km, 5 km | UT, United States | Park City | |
| October | Marilla Trail Race | 14 mi, 7 mi | PA, United States | Bradford | |
| October | Cat's Tail Trail Marathon | 26.2 mi | NY, United States | Windham | |
| October | Ragnar Trail Vail Lake | 115 mi | CA, United States | San Diego | |
| October | XTERRA Marathon Of Trail Races | 26.2 mi, 13.1 mi, 5 mi | CO, United States | Colorado Springs | |
| October | Pasadena 5k/10k | 10 km, 5 km | CA, United States | Pasadena | |
| October | The Naturalist 50K | 50 mi | NC, United States | Franklin | |
| October | Sac River Trail Races | 26.2 mi, 15 km, 1 mi | CA, United States | Redding | |
| October | Hoofin it for Hunger | 13.1 mi, 6.2 mi, 3.1 mi | MT, United States | Miles City | |
| October | Harmon Lake Trail Festival | 26.2 mi, 13.1 mi, 15 km, 5 km | ND, United States | Mandan | |
| October | MEC Race Five: The Creepy Creek 5km, 10km, 16km Trail Race | 16 km, 10 km, 5 km | BC, Canada | North Vancouver | |
| October | Elfin Forest Keepin' It Rural 5K/10K Trail run/hike | 10 km, 5 km | CA, United States | San Diego | |
| October | Heart of Cool Trail Run | 13.1 mi, 10 km, 5 km | CA, United States | Cool | |
| October | Paradise Trail Runs | 9 mi, 4 mi | CA, United States | Chico | |
| October | No Name 5030 | 50 mi, 50 km, 30 km, 15 km | CA, United States | Agoura Hills | |
| October | Dugway Trail and Ultra Run | 50 km | UT, United States | Tooele | |
| October | Crimson Canyons Adventure Run | 43 mi, 26 mi, 13 mi | UT, United States | Richfield | |
| October | Next Generation Trail Races | 10 km, 5 km, 1 mi | TX, United States | San Felipe | |
| October | Pirates Treasure Run | 5.3 mi | MA, United States | Lynn | |
| October | RUN THE CANYONS 25/50K | 50 km, 25 km | NV, United States | Las Vegas | |
| October | Sonoma Ultra 50K and Half Marathon | 50 km, 13.1 mi | CA, United States | Santa Rosa | |
| October | AdventureMax | 10 km | MO, United States | Highlandville | |
| October | Bay Ridge Endurance Runs | 100 km, 50 mi, 26.2 mi | CA, United States | Castro Valley | |
| October | EX2 Adventures Hemlock Half Marathon and 10K | 13.1 mi, 10 km | VA, United States | Clifton | |
| October | EX2 Adventures Fall Backyard BurnTrail Running Series-Race #2 | 10 mi, 5 mi | VA, United States | Reston | |
| October | EX2 Adventures Fall Backyard Burn 5M/10M Trail Running Series-Race #3 | 10 mi, 5 mi | VA, United States | Great Falls | |
| October | Rocky Peak Ultra Trail Race | 50 km, 30 mi | CA, United States | Los Angeles | |
| October | MEC Vancouver: Trail Race SIX, Belcarra 5K/10K | 10 km, 5 km | BC, Canada | Port Moody | |
| October | Ragnar Trail Carolinas-SC, Presented by Salomon | 120 mi | SC, United States | Fort Mill | |
| October | Ragnar Trail Wawayanda Lake, Presented by Salomon, in association with New York Road Runners | 120 mi | NJ, United States | Morristown | |
| October | Ragnar Trail Hill Country-TX, Presented by Salomon | 120 mi | TX, United States | Austin | |
| October | Night Moves Trail Races | 13.1 mi, 10 km, 5 km | TX, United States | San Felipe | |
| October | The Dam Dark Run | 10 km | PA, United States | Curwensville | |
| October | Nasty 9 Trail Run | 9 mi | VA, United States | Lexington | |
| October | Rocky Mountain Brew runs: trails, views and brews | 4.5 mi | CO, United States | Golden | |
| October | Phoenix Trail Races | 50 km, 25 km | ON, Canada | London | |
| October | Mad Dog Scramble | 8 km | ON, Canada | Toronto | |
| October | True to the Brew 13.1 | 13.1 mi | SC, United States | Spartanburg | |
| October | Bobcat Trail Race | 50 km, 25 km, 10 km, 5 km | CO, United States | Colorado Springs | |
| October | Tower to Town 10-Miler | 10 mi | PA, United States | Lebanon | |
| October | John Wayne Grit Series True Grit Anniversary 10K | 10 km | CO, United States | Montrose | |
| October | Cart to Cart Trail Race | 19 mi, 10 mi | CO, United States | Crested Butte | |
| October | Nature Run For Cancer | 5 km | NY, United States | Pulaski | |
| October | John Wayne Grit Series – Lone Pine Half Marathon & 10K, Lone Pine, CA | 13.1 mi, 10 km | CA, United States | Fresno | |
| October | Sandhill Crane All Trail Half Marathon, 10k, 5k | 13.1 mi, 10 km, 5 km | MI, United States | Kalamazoo | |
| October | DC PEAKS 50 | 50 mi | UT, United States | Centerville | |
| October | Longview Trail Runs - Fall | 20 km, 15 km, 10 km, 5 km | TX, United States | Longview | |
| October | Lake Murray Endurance Run | 100 mi, 100 km, 50 km, 25 km | OK, United States | Ardmore | |
| October | The Shawnee Trail 1/2 Marathon, 10 & 5K | 13.1 mi, 10 km, 5 km | OH, United States | Dayton | |
| October | Chasing Trail Ultras Endurance Races | 3 mi | NC, United States | Old Fort | |
| October | IronHike Endurance Series - Fall - Mohawk Mountain, CT - USA | 61 mi, 43 mi, 28 mi, 15 mi | CT, United States | Cornwall | |
| October | Run the Rock | Rockville | 5 km | VA, United States | Rockville | |
| October | Strouds Run Trail 1/2 Marathon, 10 & 5K | 13.1 mi, 10 km, 5 km | OH, United States | Cincinnati | |
| October | Ceasar Creek Trail 1/2 Marathon, 10 & 5K | 13.1 mi, 10 km, 5 km | OH, United States | ||
| October | The Hoosier Trail 1/2 Marathon, 10 & 5K | 13.1 mi | IN, United States | Indianapolis | |
| October | Miami Whitewater Trail 1/2 Marathon, 10 & 5K | 13.1 mi | OH, United States | Dayton | |
| October | The Kentucky General Butler Trail 1/2 Marathon, 10 & 5K | 13.1 mi, 10 km, 5 km | KY, United States | Louisville | |
