| home | |
| trail races · runners · groups · forum · |
| Alberta (9) Alaska (3) Alabama (3) Arkansas (10) Arizona (7) British Columbia (39) California (226) Colorado (134) Connecticut (5) | Washington DC (1) Florida (20) Georgia (11) Hawaii (2) Iowa (3) Idaho (2) Illinois (12) Indiana (28) Kansas (10) | Kentucky (5) Louisiana (5) Massachusetts (11) Maryland (10) Michigan (27) Minnesota (5) Missouri (7) Montana (5) New Brunswick (1) | North Carolina (49) North Dakota (2) Nebraska (3) New Hampshire (8) New Jersey (15) New Mexico (1) Nevada (8) New York (34) Ohio (39) | Oklahoma (6) Ontario (28) Oregon (11) Pennsylvania (49) Quebec (1) South Carolina (12) South Dakota (6) Tennessee (16) Texas (120) | Utah (60) Virginia (55) Vermont (5) Washington (28) Wisconsin (16) West Virginia (9) Wyoming (17) |
| January (62) February (69) | March (72) April (102) | May (127) June (132) | July (82) August (119) | September (156) October (160) | November (82) December (36) |
| Month | Race Name | Events | Location | Near | |
| May | Capon Valley 50K Run | 50 km | WV, United States | Yellow Spring | |
| May | Ice Age Trail 50 | 50 mi, 50 km | WI, United States | La Grange | |
| May | Massanutten Mountain Trails 100 Mile Run | 101.8 mi | VA, United States | Front Royal | |
| May | XTERRA Malibu Creek Trail Challenge Scramble | 14 mi, 4 mi | CA, United States | Calabasas | |
| May | Spring Salmon Run | 10 km | CA, United States | Nevada City | |
| May | Watershed Preserve 12-Hour Trail Race | 26.2 mi | WA, United States | Redmond | |
| May | Long Island Greenbelt Trail 50K and 25K Runs | 50 km, 25 km | NY, United States | Plainview | |
| May | Silver State 50/50 Endurance Run | 50 mi, 50 km, 13.1 mi | NV, United States | Reno | |
| May | Mt Wilson Trail Race | 8.6 mi | CA, United States | Sierra Madre | |
| May | Forest Park Trail Run 10km, 20km & 50km | 50 km, 20 km, 10 km | OR, United States | Portland | |
| May | Wyoming Marathon Races | 52.4 mi, 26.2 mi, 13.1 mi, 5 km | WY, United States | Laramie | |
| May | VCTC Summer X-C Series 1 | 5 km | NY, United States | Bronx | |
| May | Pilot Hill 25K Classic | 25 km | WY, United States | Laramie | |
| May | Dandelion Run | 5 km | OH, United States | Dover | |
| May | Sky Mesa Pass Trail Marathon | 26.2 mi | CO, United States | Grand Junction | |
| May | Runnin The Rocks - 10K/5K | 6.2 mi, 3.1 km | GA, United States | Conyers | |
| May | Trail Trial 10k | 10 km, 10 km | VA, United States | Charlottesville | |
| May | Fat Tire Trail Challenge - Black Hills Trail Series | 4 mi | SD, United States | Rapid City | |
| May | Sunflower Relay and Iron Event | 26 mi | WA, United States | winthrop | |
| May | Muddy Marathon with QM, HM option | 26.2 mi, 13.1 mi, 6.6 mi | NJ, United States | Rockaway NJ | |
| May | DRTE 100 Mile/100K | 100 mi, 100 km, 50 km | CA, United States | Santa Barbara | |
| May | Alkali Creek Trail Race | 8 mi | SD, United States | Sturgis | |
| May | Cinderella Trail Run (5 Mile, Half Marathon, 30K, Marathon, 50K) | 50 km, 26.2 mi, 30 km, 13.1 mi, 5 mi | CA, United States | Oakland | |
| May | Scenic City Trail Marathon | 26.2 mi | TN, United States | Chattanooga | |
| May | The Ironmaster's Challenge | 26.6 mi, 9.7 mi | PA, United States | Gardners | |
| May | The Sage Burner | 50 km, 25 km | CO, United States | Gunnison | |
| May | Sehgahunda Trail Marathon & Relay | 26.2 mi | NY, United States | Mt. Morris | |
| May | Flying Eagle Adventure Series | 5 km | FL, United States | Bradenton | |
| May | Big Trees Trail Run | 50 km, 30 km, 13.1 mi, 10 km | CA, United States | Oakland | |
| May | China Camp Trail Run | 13.1 mi, 10 km, 5 km | CA, United States | San Rafael | |
| May | Purple Cloth 5K and Kid's Dash | 5 km | NC, United States | Raleigh | |
| May | Sulphur Springs Trail Run | 100 mi, 50 mi, 50 km, 25 km, 10 km | ON, Canada | Ancaster | |
| May | Happy Camper 5K Trail Run | 5 km | WI, United States | Three Lakes | |
| May | Timp Trail Marathon & Half Marathon | 27.4 mi, 13.1 mi | UT, United States | Pleasant Grove | |
| May | Into the Wildlands Limestone Eco Challenge 12k/20k | 20 km, 12 km | CA, United States | Orange | |
| May | Cougar Half Marathon Trail Run | 13.1 mi | CA, United States | San Diego | |
| May | Loop the Lakes | 21 km, 15 km | BC, Canada | Squamish | |
| May | Wesley Woods Annual 5K Fun Run/Walk | 5 km | MI, United States | Dowling | |
| May | Draper Trail Days | 10 mi | UT, United States | Salt Lake City | |
| May | Ring the Bell Trail Run | 16 mi, 8 mi | CA, United States | Rancho Santa Margarita | |
| May | Ride the Wind 100M/50M | 100 mi | NV, United States | Las Vegas | |
| May | Twisted Ankle Trail Marathon & Half Marathon | 13.1 mi | GA, United States | Summerville | |
| May | Armstrong Redwoods/Austin Creek Trail Run | 50 km, 30 km, 17 km, 9 km | CA, United States | Guerneville | |
| May | Western Pacific Marathon/Half Marathon/10K/5K | 26.2 mi, 13.1 mi, 10 km, 5 km | CA, United States | Fremont | |
| May | Wildcat Half Marathon/10K/5K | 13.1 mi, 10 km, 5 km | CA, United States | El Sobrante | |
| May | 14K(arat) Women's Trail Run | 14 km, 5 km | WI, United States | West Bend | |
| May | Nitro Trail Half Marathon/10K/5K | 13.1 mi, 10 km, 5 km | CA, United States | Pinole | |
| May | Mount Diablo Trail Run (Summer) | 50 km, 25 km, 8 km | CA, United States | Clayton | |
| May | Chuckanut Mountain Marathon and Half | 26.2 mi, 13.1 mi | WA, United States | Bellingham | |
| May | OWBC Redbud Trail Challenge | 20 km, 10 km, 5 km | OH, United States | Caldwell | |
| May | The Beer Relay | 6 mi | CO, United States | Lyon's | |
| May | The North Face Dirty Feet Trail Run #2 | 21 km, 10 km, 5 km | BC, Canada | Kelowna | |
| May | Black Mountain Monster 5K/6HR/12HR/24HR Ind. & Team Race/Fundraiser | 5 km | NC, United States | Black Mountain | |
| May | Flight of Fire | 13.1 mi, 10 km, 5 km | NV, United States | Las Vegas | |
| May | Soboba Trail Race | 25 km, 10 km, 5 km | CA, United States | San Jacinto | |
| May | Stateline Loop 5K/10K Trail Race for Conservation | 10 km, 5 km | PA, United States | Kennett Square | |
| May | Vegas Virgin Voyage | 80 mi | NV, United States | Las Vegas | |
| May | The Cumby | 20 km | BC, Canada | Cumberland | |
| May | SAGE Spring Run-Off Trail Race | 10 mi, 5 mi | CO, United States | Wolcott | |
| May | Hood Mountain Vertical Challenge | 9 mi | CA, United States | Santa Rosa | |
| May | Boulder Mountain Marathon and 10-mile Ascent | 26.2 mi, 10 mi | CO, United States | Gold Hill | |
| May | Hardwood Trail Running Series Race #1 | 10 km, 5 km | ON, Canada | Barrie | |
| May | Wildflower Half | 50 km, 25 km, 10 km, 5 km | TX, United States | Austin | |
| May | Ragnar Trail Zion - UT, Presented by Salomon | 125 mi | UT, United States | Mt. Carmel | |
| May | Ancient Redwood Running Festival | 12 mi, 10 mi, 6 mi, 5 mi | CA, United States | ||
| May | Spring Backyard Burn 5M/10M Trail Running Series-Race #4 | 10 mi, 5 mi | VA, United States | Lorton | |
| May | EX2 Adventures Reservoir Relay Trail Run | 18 mi | VA, United States | Clifton | |
| May | The Lone Coyote 8 Mile Dash | 8 mi | CA, United States | San Francisco | |
| May | Don't Fence Me In Trail Runs | 30 km, 12 km, 5 km | MT, United States | Helena | |
| May | Press Forward 5K Trail Run | 5 km | VA, United States | Fredericksburg | |
| May | Sasquatch Trail 5k and Kids Race | 3.4 mi | CA, United States | Fresno | |
| May | Ragnar Trail Kentuckiana-KY, Presented by Salomon | 125 mi | KY, United States | Brandenburg | |
| May | Fear the Deer trail 1/2 marathon | 13.1 mi | CO, United States | Littleton | |
| May | Mother's Day Weekend Meso Run | 5 km | CA, United States | Los Angeles | |
| May | The North Face Endurance Challenge – New York | 50 mi, 50 km, 26.2 mi, 13.1 mi, 10 km, 5 km | NY, United States | Albany | |
| May | Cheyenne Mountain Ultra 10x5k | 50 km, 5 km | CO, United States | Colorado Springs | |
| May | Wildflower 10.7 Mile Trail Run | 10.7 mi | CA, United States | Bradley | |
| May | Quicksilver 100K and 50K | 100 km, 50 km | CA, United States | San Jose | |
| May | Collegiate Peaks Trail Run | 50 mi, 25 mi | CO, United States | Buena Vista | |
| May | Fruita Trail Half | 13.8 mi | CO, United States | Fruita | |
| May | John Wayne Grit Series – Pioneertown, CA Half Marathon & 10k | 13.1 mi, 10 km | CA, United States | San Bernardino | |
| May | Wolf Moon 15K | 15 km | PA, United States | Pittsburgh | |
| May | Space2Thrive | 5 km | MA, United States | Wrentham | |
| May | Pine Trail Run | 50 km, 9 mi, 5 km | AZ, United States | Pine | |
| May | War-X Blackout 5K Night Run | 5 km | OH, United States | Jackson | |
| May | Hacienda Hills Run | 50 km, 26.2 mi, 13.1 mi, 9 mi, 10 km, 5 km | CA, United States | San Jose | |
| May | Sly Park Lake Trail Run | 50 km, 26.2 mi, 18 mi, 13.1 mi, 8.5 mi, 10 km, 5 km | CA, United States | Pollock Pines | |
| May | Placerville Path Memorial Day Run | 13.1 mi, 15 km, 10 km, 5 km | CA, United States | Placerville | |
| May | Valkyrie Trail Race | 50 km, 26.2 mi, 30 km, 13.1 mi, 8 mi, 4 mi | CO, United States | Colorado Springs | |
| May | Adventurefest | 13.8 mi | CO, United States | Fruita | |
| May | Thelma and Louise | 50 km, 26.2 mi, 13.1 mi, 15 km | UT, United States | Moab | |
| May | THE OTHER'S DAY 5K | 5 km, 1 mi | NC, United States | Belmont | |
| May | Big Sur Land Trust's Race for Open Space Adventure Course | 21 mi, 9.5 mi, 8.5 mi, 2 mi | CA, United States | Monterey | |
| May | East Texas Ultra | 50 km, 28 km, 14 km, 7 km | TX, United States | Pittsburg | |
| May | Wicked Bottom Cross Country 5K, 10K & 1/2 mile Fun Run | 10 km, 5 km, 1 mi | VA, United States | Culpeper | |
| May | Leavenworth Trail Fest | 55 km, 27 km, 5 km | WA, United States | Leavenworth | |
| May | Giddy Up 5k | 5 km | CA, United States | Temecula | |
| May | Selkirk Slacker 12hr Ultra Trail Run and Relay | 5 km | BC, Canada | Golden | |
| May | The Lost Treasure Trail Race | 25 km, 10 km, 10 km, 5 km | ON, Canada | Mulmur | |
| May | Trail Run Xtreme | 12 km, 3 km | IN, United States | Portage | |
| May | Hairy-Halfway Hike or Hustle | 11.2 mi | PA, United States | Mifflinburg | |
| May | Wildflower Trail Races | 100 km, 50 km, 25 km, 13.1 mi, 7 mi, 10 km, 5 km | TX, United States | Bastrop | |
| May | Feel The Burn Trail Runs | 50 km, 30 km, 20 km, 10 km | AR, United States | North Little Rock | |
| May | Hollywood to the Sea | 75 mi | CA, United States | Los Angeles | |
| May | Prickly Pine Jackpot 24 Hour Solo/Relay | 149.1 mi, 149.1 mi, 74.6 mi, 37.3 mi | WI, United States | Dousman | |
| May | Hollywood to the Sea Road & Trail Relay | 75 mi | CA, United States | Hollywood | |
| May | Running Up for Air - Kyhv Peak | 0 mi | UT, United States | Provo | |
| May | Greenland Trail Races | 50 km, 50 km, 25 km, 25 km, 8 mi, 4 mi | CO, United States | Larkspur | |
| May | Boneyard Boogie 14k & 6k | 14.4 km, 6 km | CO, United States | Eagle | |
| May | Bluffs Trail Runs | 13.1 mi, 15 km, 10 km, 5 km | MO, United States | St. Louis | |
| May | Quad Rock 50/25mi | 50 mi, 25 mi | CO, United States | Fort Collins | |
| May | Jaffray Off Road Mayhem 1/2 Marathon | 21.1 km, 10 km, 5 km | BC, Canada | Fernie | |
| May | Phat Uncle's Memorial 5K | 5 km | AR, United States | Higden | |
| May | Momentus BackYard Ultra | 298.3 mi, 4.2 mi | NC, United States | Monroe | |
| May | Highball to Thurmond Ultra & Relay | 50 mi, 50 mi, 50 km | WV, United States | Thurmond | |
| May | Moonlight Bootlegger 5k | 5 km | MI, United States | Northville | |
| May | Moonlight Bootlegger 5k | 5 km | NC, United States | Pleasant Garden | |
| May | Desert Wolf | 100 km, 50 km, 25 km, 25 km, 12 km, 5 km | TX, United States | Johnson City | |
| May | Zen Squirrel Trail Run | 10 mi, 5 mi, 2 mi | NC, United States | Chapel Hill | |
| May | Crystal Lake Outdoor Center 9th Annual Trail Race | 25 km, 5 km | PA, United States | Williamsport | |
| May | Vertical Vendetta | 8 km | AB, Canada | Blairmore | |
| May | Finish The Run Griffith Park | 13.1 mi, 10 km, 5 km, 1 km | CA, United States | Los Angeles | |
| May | OUTLAST CHICAGO | 36 mi, 18 mi, 18 mi | IL, United States | Palatine | |
| May | OUTLAST DALLAS FORT WORTH | 18 mi, 18 mi | TX, United States | Valley View | |
| May | OUTLAST CLEVELAND | 18 mi | OH, United States | Brecksville | |
| May | WARRIOR RUSH 5K - 10K - Half Marathon 13.1 (Chicagoland) | 13.1 mi, 10 km, 5 km | IL, United States | Wheaton | |
| May | Jennie Hamilton Memorial 5 Mile Trail Run | 5 mi | IN, United States | Hebron | |
| June | Table Rock Trail Challenge | 37.3 mi | NY, United States | Jamesville | |
| June | Squaw Peak 50 Mile Trail Run | 50 mi | UT, United States | Provo | |
| June | Wahsatch Steeplechase | 17.5 mi | UT, United States | Salt Lake City | |
| June | Western States Endurance Run | 100 mi | CA, United States | Auburn | |
| June | Another Dam 50K | 50 km | OH, United States | Englewood | |
| June | Kettle Moraine 100 Endurance Runs | 100 mi, 100 km, 38 mi | WI, United States | La Grange | |
| June | Cougar Mountain Trail Run Series: #2 | 13 mi, 8 mi | WA, United States | Bellevue | |
| June | Lake Mingo Trail Run | 7.1 mi | IL, United States | Danville | |
| June | Rainier-to-Ruston Rail-Trail Relay | 50 mi, 50 km | WA, United States | Tacoma | |
| June | Scorched Sole Ultra | 50 mi, 50 km, 25 km | BC, Canada | Kelowna | |
| June | Deadwood Mickelson Trail Marathon | 26.2 mi, 13.1 mi | SD, United States | Deadwood | |
| June | The Vancouver 100 | 100 km, 87.9 km, 75.8 km, 50 km, 37.5 km, 24.2 km, 12.1 km | BC, Canada | North Vancouver | |
| June | Laurel Highlands Ultra 70.5M | 70.5 mi, 50 km | PA, United States | Ohiopyle | |
| June | Holcomb Valley 33/15 Mile Trail Run | 33 mi, 15 mi | CA, United States | Big Bear Lake | |
| June | Strip Mine Nine | 9 mi | PA, United States | Elysburg | |
| June | NIKE Summit Trail Running Series #5 - Bakers Tank | 9 km, 4 km | CO, United States | Breckenridge | |
| June | Bighorn Mountain Wild and Scenic Trail Runs | 50 mi, 50 km, 30 km | WY, United States | Sheridan | |
| June | Vancouver Skyline XTC | 50 km, 25 km | BC, Canada | North Vancouver | |
| June | San Juan Solstice 50 | 50 mi | CO, United States | Lake City | |
| June | Turquoise Lake Half Marathon | 13.1 mi | CO, United States | Leadville | |
| June | Woodminster Cross Country Race | 9 mi | CA, United States | Oakland | |
| June | Double Dipsea (Walt Stack DSE Double Dipsea) | 13.7 mi | CA, United States | Stinson Beach | |
| June | MEC 5 Peaks Trail Series - Camp Fortune | 12 km, 6 km | ON, Canada | Ottawa | |
| June | Gaspin' in the Aspen Trail Run | 15 km, 5 km, 1 km | AZ, United States | Flagstaff | |
| June | Trail That Can't Be Concord | 8 mi | TN, United States | Knoxville | |
| June | Xterra Marin Headlands Trail Run | 21 km, 7 km | CA, United States | San Francisco | |
| June | Chester Woods Trail Run | 10 mi, 5 km | MN, United States | Rochester | |
| June | Friend2Friend Summer Solstice 5 mile trail run | 5 mi | NJ, United States | Andover | |
| June | Dino Trail Run - Black Hills Trail Series | 4 mi | SD, United States | Rapid City | |
| June | Eddies Big Run | 21 km, 10 km, 5 km | AB, Canada | Edson | |
| June | San Lorenzo River Trail Run (10 Km, Half Marathon, 30 Km, Marathon, 50 Km) | 50 km, 26.2 mi, 30 km, 13.1 mi, 10 km | CA, United States | Santa Cruz | |
| June | Black Hills 100 | 100 mi, 100 km, 50 mi | SD, United States | Sturgis | |
| June | Dirt Devil Racing Series Coyote 5K | 5 km | CA, United States | San Diego | |
| June | Leadville Trail 100 Training Camp | 58 mi | CO, United States | Leadville | |
| June | Turkey Track Trail Marathon (& half) | 26.2 mi | CO, United States | Pagosa Springs | |
| June | Indian/Celina Challenge | 26.2 mi, 13.1 mi, 8 mi | IN, United States | Leopold | |
| June | Iron Run Half Marathon | 13.1 mi, 5 km | PA, United States | Gardners | |
| June | Hell's Hills 10K | 10 km | LA, United States | Ruston | |
| June | Mountain Mayhem | 10 km, 5 km | VA, United States | Charlottesville | |
| June | Pacifica Foothills Trail Run | 26.2 mi, 13.1 mi, 10 km, 5 km | CA, United States | Pacifica | |
| June | Cowboy Trail Run | 5 km | MI, United States | Kalamazoo | |
| June | ITR Marin Ultra Challenge | 50 mi, 50 km | CA, United States | Sausilito | |
| June | Logan Peak Trail Run | 28 mi | UT, United States | Logan | |
| June | Exeter Trail Race | 10 mi, 4.5 mi | NH, United States | Portsmouth | |
| June | Happy Jack Endurance Races | 100 mi | WY, United States | Laramie | |
| June | Manitou's Revenge Ultramarathon and Relay | 50 mi | NY, United States | Windham | |
| June | Coyote 5K Trail Run | 5 km | CA, United States | San Diego | |
| June | Phillips 5K/10K Trail Run/Walk | 10 km, 5 km | NJ, United States | Morristown | |
| June | North Fork 50 | 50 mi, 50 km | CO, United States | Pine | |
| June | Bighorn Trail 100 | 100 mi | WY, United States | Sheridan | |
| June | Run For Aurora 50K and 50 Mile | 50 mi | CO, United States | Denver | |
| June | Cheyenne Creek Trail Festival | 8 km | WI, United States | Madison | |
| June | Hardscrabble Mountain Trail Run | 45 km, 10 km, 5 km | CO, United States | Colorado Springs | |
| June | Phillips 5k/10k Trail Run | 10 km, 5 km | NJ, United States | Morristown | |
| June | The Challenge of Devils Garden 12 Mile | 12 mi | NC, United States | Roaring Gap | |
| June | Dirty Girl Trail Race | 4 mi | NH, United States | North Conway | |
| June | Nanaimo Ultramarathon | 7.5 km | BC, Canada | Nanaimo | |
| June | Hardscrabble Mountain Trail Run - Runner Reports | 45 km, 10 km, 5 km | CO, United States | Colorado Springs | |
| June | Driftless Discovery Trail Run | 1510 km | IA, United States | Decorah | |
| June | Rocky's Rollercoaster Run | 7 mi, 5 km | WI, United States | West Bend | |
| June | Deception Pass Marathon and Half | 26.2 mi, 13.1 mi | WA, United States | Bellingham | |
| June | Trail Quake Half Marathon/10K/5K | 13.1 mi, 10 km, 5 km | CA, United States | Saratoga | |
| June | City of Trails TrailRun | 10 km, 5 km, 1 km | WI, United States | Minneapolis, MN | |
| June | 16 Crossings Trail Run | 11.5 mi | UT, United States | Smithfield | |
| June | Discrete Peak Series - Deer Valley | 9 mi | UT, United States | Park City | |
| June | The Phlox Run | 25 km, 10 km, 6 km | ON, Canada | Brantford, Ontario | |
| June | GUSH Run or Hike for Water | 10 km, 5 km | ON, Canada | Blue Mountains | |
| June | The Mohican Trail 100 Mile Run | 100 mi | OH, United States | Loudonville | |
| June | Sappony 5K Trail Run and 1 Mile Fun Run | 5 km, 1 mi | NC, United States | Roxboro | |
| June | Run For The Ages | 10 km | PA, United States | Reading | |
| June | RunND Trail Run | 26.2 mi, 13.1 mi, 15 km, 5 km | ND, United States | Mandan | |
| June | EX2 Adventures Fountainhead Off-Road Half Marathon & 10K | 13.1 mi, 10 km | VA, United States | Fairfax Station | |
| June | Part to Art Race | 13.1 mi, 6.2 mi, 3.1 mi | CO, United States | Meeker | |
| June | EX2 Adventures Blue Crab Bolt 5K/10K Trail Running Series-Race #1 | 10 km, 5 km | MD, United States | Gaithersburg | |
| June | Leadville Trail Heavy Half Marathon | 15 mi | CO, United States | Leadville | |
| June | Ragnar Trail Snowmass, Presented by Salomon | 120 mi | CO, United States | Aspen | |
| June | Ragnar Trail New England, Presented by Salomon | 120 mi | MA, United States | Northfield | |
| June | Wahsatch Steeplechase - Runner Reports | 17.5 mi | UT, United States | Salt Lake City | |
| June | Road, Forest, Creek 13 miler & 10k | 13 mi, 10 km | PA, United States | Wernersville | |
| June | Run Comfy Numb | 23.1 km | BC, Canada | Whistler | |
| June | North Country Trail Relay | 62.5 mi | MI, United States | Manistee | |
| June | Cirque Du Griffith 6/12 hour | 2.5 mi | CA, United States | Los Angeles | |
| June | Valley Crest Half Marathon & 10k | 13.1 mi, 10 km | CA, United States | Los Angeles | |
| June | Belmead Trail 10k & 20k | 20 km, 10 km | VA, United States | Richmond | |
| June | Moose Mountains Trail Race | 10 km, 1 km | NH, United States | Milton | |
| June | The North Face Endurance Challenge - Massachusetts | 50 mi, 50 km, 26.2 mi, 13.1 mi, 10 km, 5 km | MA, United States | Boston | |
| June | Quarry Crusher Run-Chicago | 5.6 mi, 3 mi | IL, United States | Chicago | |
| June | Golden Gate Dirty 30 | 50 km | CO, United States | Gilpin County | |
| June | Calero Trail Run | 50 km, 25 km, 13.1 mi, 15 km, 10 km, 5 km | CA, United States | San Jose | |
| June | Mt. Umunhum Ultras | 100 km, 50 mi, 50 km, 26.2 mi, 30 km, 13.1 mi, 9 mi, 10 km, 5 km | CA, United States | San Jose | |
| June | Summit Trail Running Series Race #1 | 7 km, 4 km | CO, United States | Breckenridge | |
| June | John Wayne Grit Series Newport Coast 25K & 5K | 25 km, 5 km | CA, United States | Orange County | |
| June | Summit Trail Running Series #2 | 5 km | CO, United States | Breckenridge | |
| June | Mississippi Bar Trail Run | 10 km | CA, United States | Sacramento | |
| June | Viking Trail Run At Sunny Hill | 24.9 mi, 24.9 mi, 4 mi | NY, United States | Greenville | |
| June | Round Valley Rambler Half Marathon & 7K | 13.1 mi, 7 km | UT, United States | Park City | |
| June | Seek the Peak | 15 km | BC, Canada | North Vancouver | |
| June | Desert RATS Kokopelli 150 Stage Race | 143 mi | UT, United States | Moab | |
| June | Ridley Creek State Park 25k | PA, United States | Media | ||
| June | Bears Ears Ultra | 50 mi, 50 km, 30 km | UT, United States | Moab | |
| June | Big Darby Creek Trail Scramble | 50 mi | OH, United States | Columbus | |
| June | High Noon 24 Hour Trail Race & Relay | 100 mi | ON, Canada | Thunder Bay | |
| June | Frost Town Trail Fest | 25 km | NY, United States | ||
| June | Death by Staircase Trail Running Festival | 3.8 mi | NY, United States | Albany | |
| June | TRANSCEND Trail Run - Way Over Yonder Series #3 | 26.2 mi, 13.1 mi, 10 km | NJ, United States | Randolph | |
| June | Tenderfoot Boogie | 50 km, 26 km, 12 km | BC, Canada | Whistler | |
| June | IronHike Endurance Series - Spring - Mohawk Mountain, CT - USA | 61 mi, 43 mi, 28 mi, 15 mi | CT, United States | Cornwall | |
| June | Crazy Legs 10k Trail Run | 10 km | CO, United States | Loveland | |
| June | Trail Golf Endurance Challenge | 50 km, 50 km, 10 mi, 10 mi | IN, United States | Valparaiso | |
| June | Beer Mountain Challenge at Upward Brewing | 4 mi, 2 mi | NY, United States | Livingston Manor | |
| June | MoMoFo100k and 20 mile Fun Run | 100 km, 20 mi | IN, United States | Martinsville | |
| June | Rise 'n Shine Running Festival | 20 km, 5 km | NC, United States | Raleigh | |
| June | Copper Kings 100 | 100 mi | MT, United States | Butte | |
| June | THE WILD ROGUE RELAY | 221 mi, 221 mi | OR, United States | Jacksonville | |
| June | Park City Trail Series 5K | 5 km | UT, United States | Park City | |
| June | Timberview Trail Run | 10 mi, 5 mi, 5 km | CO, United States | Fort Collins | |
| June | Cobra Den Series | 13 mi, 3.1 mi | TN, United States | Memphis | |
| June | Beaver Creek Summer Solstice Trail Run | 10 km, 5 km | CO, United States | Beaver Creek | |
| June | Trash Dash Fun Run/Walk | 10 km, 5 km, 1 km | ON, Canada | Barrie | |
| June | Vail Ultra Benefiting 50 For The Fallen | 50 mi | CO, United States | Vail | |
| June | DFW Burning Soles Trail Series Race 1 | 10 km, 5 km | TX, United States | Flower Mound | |
| June | Texoma Challenge | 50 km, 50 km, 26.2 mi, 13.1 mi, 10 km, 10 km, 5 km | TX, United States | Denison | |
| June | Eastern Legend | 50 km, 26 mi, 13 mi, 10 km, 10 km, 5 km | TX, United States | Gilmer | |
| June | DFW Burning Soles Trail Series Race 2 | 10 km, 5 km | TX, United States | McKinney | |
| June | DFW Burning Soles Trail Series Race 3 | 10 km, 5 km | TX, United States | Flower Mound | |
| June | Fire Trail Running Festival | 50 km, 25 km, 8 km | TX, United States | Bulverde | |
| June | Summer Trail Fest Ultra 50 Mile, 50K, Half Marathon, & 5 Mile | 50 mi, 50 km, 13.1 mi, 5 mi | MI, United States | Laingsburg | |
| June | Grand Rapids Trail Run | 18 km, 9 km, 9 km, 5 km | MI, United States | Grand Rapids | |
| June | IronHike Series - Spring '26 | 152.5 mi, 152.5 mi, 152.5 mi, 100 mi, 61.3 mi, 61.3 mi, 61.3 mi, 43.8 mi, 43.8 mi, 43.8 mi, 29 mi, 28.8 mi, 28.8 mi, 28.8 mi, 15 mi, 15 mi, 15 mi | CT, United States | Cornwall | |
| June | The Long Run Backyard Ultra | 100 mi | NB, Canada | Fredericton | |
| June | Ultra Obscura | 84 km, 66 km, 52 km, 42 km, 24 km, 10 km | QC, Canada | Mont Sutton | |
| June | The Florida Run LEFTOVER Trail Race | 8 mi, 4 mi | FL, United States | Clermont |
| home | about | sitemap | trail races | runners | groups | forums | gear | resources | privacy | disclosures |
| (c)2026 BackcountryRunner.com |